Overview
Universal Assessment Viewer with a suite of digital grading photographs for grading pilling and snagging. Ideal for use with Martindale, Orbitor and ProMace.
Brochure(s)
Got a question about this solution?
Get in touch and speak to one of our Technical Sales Engineers now...
Speak to an expert
Features
User friendly
Make the grading process easy and efficient with TestWise Touch™, pre-programmed photographic assessment images. A range of sample holders make the process of assessing and grading the samples very clear.
Standards driven
For mace snag testing to the ASTM and JIS standards
Pre-loaded images
To grade other test methods including Martindale and Snag Pod.
EMPA pilling standards
Pilling Standard Photographs for EMPA Woven and Knitted standards are preloaded into the ProView to increase the range of images available.
Technical Specification
Specifications are provided as a guideline only and are subject to change.
Space Requirements | Height 37.4cm |
---|---|
Width 52.0cm | |
Depth 32.0cm | |
Positioning | Bench standing |
Air / Water supply /Drainage | Not required |
Conditioning | Use within a conditioned atmosphere |
Power Requirements | 85 to 264V AC 50/60Hz |
Single Phase 0.5 / 1 A 20 W | |
Pre-Loaded Photographic Images | |
ASTM D 3939 Mace snagging | 9 images |
SnagPod (complies with BS8479:2008 and BHS TM46) | 9 images |
BS 5811:1979 & M&S - Woven | 5 images |
BS 5811:1979 - Single jersey | 5 images |
BS 5811:1979 - Double jersey | 5 images |
SM 50 for woven fabrics - Martindale - Plain Weave | 5 images |
SM 50 for woven fabrics - Martindale - Twill Black | 5 images |
SM 50 for woven fabrics - Martindale - Twill White | 5 images |
SM 50 for woven fabrics - Martindale - Woven Blanket | 5 images |
SM 54 for knitted fabrics - Pilling box - Botany Knitted | 5 images |
SM 54 for knitted fabrics - Pilling box - - Double Jersey | 5 images |
SM 54 for knitted fabrics - Pilling box - - Double Jersey | 5 images |
SM 54 for knitted fabrics - Pilling box - Shetland Knitted | 5 images |
EMPA Pilling Standard Photographs* - Woven - W1 | 4 images |
EMPA Pilling Standard Photographs* - Woven - W2 | 4 images |
EMPA Pilling Standard Photographs* - Woven - W3 | 4 images |
EMPA Pilling Standard Photographs* - Knitted - K1 | 4 images |
EMPA Pilling Standard Photographs* - Knitted - K2 | 4 images |
EMPA Pilling Standard Photographs* - Knitted - K3 | 4 images |
M&S Pilling | 5 images |
*Used under licence from Swissatest Testmaterialien AG |